| Sign In | Join Free | My benadorassociates.com |
|
Forward current : 5-10mA/led
Digit : 4
Polarity : Common Cathode
Forward Voltage : 2.8-3.2V/LED
Character height : 0.4-inch (10.16mm)
LED Color : Ultra Bright White
Certification : CE,RoHS,ISO9001
Brand Name : LIGHT-BO
Model Number : LB40402LWH3B
Place of Origin : Shenzhen China
MOQ : 1000
Payment Terms : T/T,Western Union,
Supply Ability : 50000PCS/Day
Delivery Time : 7-15 Days
Packaging Details : EPE + Carton
0.4 inch 4 Digit 7 Segment Ultra Bright White Common Cathode LED Display for Instrument Panel
0.4-inch 4-digit 7 segment led display
Character height: 0.4-inch (10.16mm)
Outer dimensions: 39.5*18 x 7 mm
Polarity:Common cathode
Made with yellow segments black surface
LED color : Ultra bright white
Color temprature: 6000-6800K
IV: 80-100mcd
VF:2.8-3.2V
Forward current:5-10mA/led
Emitting color : Available in red,blue,green,amber, orange, white
High luminous intensity and reliability
High efficiency
Low power consumption
Extremely low current
Luminous evenly distributed on each segment
Stable performance
Long lifespan
Easy assembly
IC Compatible
Meet RoHS Compliant
APPLICATION:
Widely used in set-top boxes, home appliances and instrument panels, digital indicators,temperature humidity process controller, and so on .
Product Parameters
Absolute Maximum Ratings(Ta=25ºC)
| Parameter | Symbol | Ratings | Unit |
| Forward Current(per dice) | Ipm | 20 | mA |
| Reverse Voltage(per dice) | Vr | 5 | V |
| Power Dissipation(per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Code:Ultra Bright White -WH
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
Code:Yellow Green- J
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Code:Amber/Yellow -Y
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Code:Orange -F
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Code:Super Bright Red -R
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Code:Ultra Bright Red -UR
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Code:Pure Green -G
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Code:Ultra Bright Blue -BH
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
SHENZHEN GUANGZHIBAO TECHNOLOGY CO., LTD. (BRAND: LIGHT-BO)stablished in 2006 , A company that integrates R & D, manufacturing and sales of optoelectronics LED Displays . ISO 9001 2015 Quality Management Systems certified company . With more than 15 years OEM and ODM experience .
LIGHTBO has been committed to provide high quality and low cost customized solutions to help customers reduce cost and enhance competitiveness.
Products Applications

7 Segment LED Display, Customized LED Display, Numeric LED Display, Dot matrix LED Display, widely used for home appliances,tempearture indicators, humidity indicators, refrigerator controller,thernostats indicator,heating and cooling control and so on.
Certifications

Office and Factory Overview
Company Exhibitions
SHIPPING SERVICES

FAQ(Frequently Asked Questions)
|
|
0.4-inch 4-Digit 7 Segment Ultra Bright White Common Cathode LED Display for Instrument Panel Images |